Monthly Prayer Timetable
A full month of prayer times, Fajr, Sunrise, Dhuhr, Asr, Maghrib and Isha, for Karachi, Lahore, Islamabad, Dubai, Riyadh, London and other cities.
Any day in the month you want.
Lahore, November 2026
30 days
- Fajr on the 1st
- 4:56 am
- Maghrib on the 1st
- 5:14 pm
Prayer times for Lahore through November 2026, from Fajr at 4:56 am on the 1st.
How it's worked out
- MethodUniversity of Islamic Sciences, Karachi (18°, 18°), Hanafi Asr, Pakistan (Karachi, Lahore)
Lahore, November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 4:56 | 6:18 | 11:46 | 3:36 | 5:14 | 6:36 |
| Mon 2 | 4:57 | 6:19 | 11:46 | 3:35 | 5:13 | 6:35 |
| Tue 3 | 4:57 | 6:20 | 11:46 | 3:35 | 5:12 | 6:34 |
| Wed 4 | 4:58 | 6:21 | 11:46 | 3:34 | 5:11 | 6:34 |
| Thu 5 | 4:59 | 6:22 | 11:46 | 3:33 | 5:10 | 6:33 |
| Fri 6 | 5:00 | 6:22 | 11:46 | 3:32 | 5:10 | 6:32 |
| Sat 7 | 5:00 | 6:23 | 11:46 | 3:32 | 5:09 | 6:32 |
| Sun 8 | 5:01 | 6:24 | 11:46 | 3:31 | 5:08 | 6:31 |
| Mon 9 | 5:02 | 6:25 | 11:46 | 3:30 | 5:07 | 6:31 |
| Tue 10 | 5:02 | 6:26 | 11:46 | 3:30 | 5:07 | 6:30 |
| Wed 11 | 5:03 | 6:27 | 11:47 | 3:29 | 5:06 | 6:30 |
| Thu 12 | 5:04 | 6:27 | 11:47 | 3:28 | 5:06 | 6:29 |
| Fri 13 | 5:05 | 6:28 | 11:47 | 3:28 | 5:05 | 6:29 |
| Sat 14 | 5:05 | 6:29 | 11:47 | 3:27 | 5:04 | 6:28 |
| Sun 15 | 5:06 | 6:30 | 11:47 | 3:27 | 5:04 | 6:28 |
| Mon 16 | 5:07 | 6:31 | 11:47 | 3:26 | 5:03 | 6:27 |
| Tue 17 | 5:08 | 6:32 | 11:47 | 3:26 | 5:03 | 6:27 |
| Wed 18 | 5:08 | 6:33 | 11:48 | 3:25 | 5:02 | 6:27 |
| Thu 19 | 5:09 | 6:34 | 11:48 | 3:25 | 5:02 | 6:26 |
| Fri 20 | 5:10 | 6:34 | 11:48 | 3:24 | 5:02 | 6:26 |
| Sat 21 | 5:11 | 6:35 | 11:48 | 3:24 | 5:01 | 6:26 |
| Sun 22 | 5:11 | 6:36 | 11:49 | 3:24 | 5:01 | 6:26 |
| Mon 23 | 5:12 | 6:37 | 11:49 | 3:23 | 5:00 | 6:25 |
| Tue 24 | 5:13 | 6:38 | 11:49 | 3:23 | 5:00 | 6:25 |
| Wed 25 | 5:14 | 6:39 | 11:49 | 3:23 | 5:00 | 6:25 |
| Thu 26 | 5:14 | 6:40 | 11:50 | 3:23 | 5:00 | 6:25 |
| Fri 27 | 5:15 | 6:40 | 11:50 | 3:22 | 5:00 | 6:25 |
| Sat 28 | 5:16 | 6:41 | 11:50 | 3:22 | 4:59 | 6:25 |
| Sun 29 | 5:16 | 6:42 | 11:51 | 3:22 | 4:59 | 6:25 |
| Mon 30 | 5:17 | 6:43 | 11:51 | 3:22 | 4:59 | 6:25 |
- Times are am for Fajr and sunrise and pm from Asr to Isha (Dhuhr is around noon). Your local mosque's timetable takes priority.
How it works
Each day's times come from the sun's position for that date and city, with the same engine as our prayer times calculator, checked against the open-source Adhan library's reference timetables to within a minute.
Reading the table
Fajr and Sunrise are in the morning; Asr, Maghrib and Isha in the afternoon and evening. In Ramadan, the Umm al-Qura method sets Isha 2 hours after Maghrib.
Questions people ask
Which calculation method does it use?
You choose: the Karachi method is used across Pakistan and South Asia, Umm al-Qura in Saudi Arabia, the Dubai method in the UAE and ISNA in North America.
Is Asr Hanafi or Shafi?
Either: choose Hanafi for the later Asr used in Pakistan and India, or Shafi for the earlier Asr.
Will these match my mosque?
Usually within a few minutes. Many mosques add a margin or round times, so their timetable takes priority.
About this calculator
Formula and rules last checked 25 October 2026Written and tested by the CalculatorDex teamReport a problem
